Citation: | Baocheng Yuan, Cheng Chang, Li-Dong Zhao. Defects enable Bi2Te3 crystal to exhibit exceptional plasticity[J]. Materials Lab. doi: 10.54227/mlab.20250001 |
Thermoelectric (TE) technology can mutually convert between heat and electricity power, exhibiting its capacity for power regeneration and cooling. However, traditional TE materials are usually brittle, limiting their applications on curved surfaces. Recent research conducted by Deng
1. | W. G. Zeier, A. Zevalkink, Z. M. Gibbs, G. Hautier, M. G. Kanatzidis, G. J. Snyder, Angew. Chem. Int. Ed., 2016, 55, 6826 |
2. | H. Li, K. Hayashi, Z. Huang, H. Takeuchi, G. Kanno, J. Li, Y. Miyazaki, J. Materiomics, 2024, 10, 511 |
3. | Z. Zhao, H. Xie, L. D. Zhao, Materials Lab, 2024, 3, 240005 |
4. | C. Chang, Y. Liu, S. Ho Lee, M. Chiara Spadaro, K. M. Koskela, T. Kleinhanns, T. Costanzo, J. Arbiol, R. L. Brutchey, M. Ibáñez, Angew. Chem., 2022, 134, e202207002 |
5. | L. Wang, Y. Wen, S. Bai, C. Chang, Y. Li, S. Liu, D. Liu, S. Wang, Z. Zhao, S. Zhan, Q. Cao, X. Gao, H. Xie, L. D. Zhao, Nat. Commun., 2024, 15, 3782 |
6. | B. Nan, C. Chang, Z. Li, N. Kapuria, X. Han, M. Li, H. Wang, K. M. Ryan, J. Arbiol, A. Cabot, Chem. Eng. J., 2024, 492, 152367 |
7. | S. Liu, Y. Wen, S. Bai, H. Shi, Y. Qin, B. Qin, D. Liu, Q. Cao, X. Gao, Lu. S, C. Chang, X. Zhang, L. D. Zhao, Adv. Mater., 2024, 36, 2401828 |
8. | S. Wang, Y. Wen, Y. Zhu, Z. Wang, D. Liu, J. Zheng, S. Zhan, H. Xie, Z. Ge, X. Gao, Q. Cao, C. Chang, L. D. Zhao, Small, 2024, 20, 2400866 |
9. | S. Liu, S. Bai, Y. Wen, J. Lou, Y. Jiang, Y. Zhu, D. Liu, Y. Li, H. Shi, S. Liu, L. Wang, J. Zheng, Z. Zhao, Y. Qin, Z. Liu, X. Gao, B. Qin, C. Chang, C. Chang, L. D. Zhao, Science, 2025, 387, 202 |
10. | W. He, D. Wang, H. Wu, Y. Xiao, Y. Zhang, D. He, Y. Feng, Y. -J. Hao, J. -F. Dong, R. Chetty, L. Hao, D. Chen, J. Qin, Q. Yang, X. Li, J. -M. Song, Y. Zhu, W. Xu, C. Niu, X. Li, G. Wang, C. Liu, M. Ohta, S. J. Pennycook, J. He, J. -F. Li, L. D. Zhao, Science, 2019, 365, 1418 |
11. | B. Qin, M. G. Kanatzidis, L. D. Zhao, Science, 2024, 386, eadp2444 |
12. | L. D. Zhao, C. Chang, G. Tan, M. G. Kanatzidis, Energy Environ. Sci., 2016, 9, 3044 |
13. | S. Lu, L. Huang, Y. Liu, Materials Lab, 2024, 3, 240008 |
14. | Y. Liu, S. Lee, C. Fiedler, M. Chiara Spadaro, C. Chang, M. Li, M. Hong, J. Arbiol, M. Ibáñez, Chem. Eng. J., 2024, 490, 151405 |
15. | Y. Zhang, W. Wang, F. Zhang, K. Dai, C. Li, Y. Fan, G. Chen, Q. Zheng, Small, 2022, 18, 2104922 |
16. | Y. Oshima, A. Nakamura, K. Matsunaga, Science, 2018, 360, 772 |
17. | T. Deng, Z. Gao, Z. Li, P. Qiu, Z. Li, X. Yuan, C. Ming, T. -R. Wei, L. Chen, X. Shi, Science, 2024, 386, 1112 |
18. | D. Liu, S. Bai, Y. Wen, J. Peng, S. Liu, H. Shi, Y. Li, T. Hong, H. Liang, Y. Qin, L. Su, X. Qian, D. Wang, X. Gao, Z. Ding, Q. Cao, Q. Tan, B. Qin, L.-D Zhao, Natl. Sci. Rev., 2025, 12, nawe448 |
19. | W. Y. Chen, X. L. Shi, Q. Yang, M. Li, W. Lyu, T. Liu, T. Cao, B. Hu, W. Liu, S. Sun, Y. Mao, M. Dargusch, J. Zou, Z. G. Chen, Chem. Eng. J., 2023, 475, 146428 |
20. | B. Zhu, W. Wang, J. Cui, J. He, Small, 2021, 17, 2101328 |
21. | J.-M. Zhang, W. Ming, Z Huang, G.-B. Liu, X. Kou, Y. Fan, K. L. Wang, Y. Yao, Phys. Rev. B, 2013, 88, 235131 |
22. | D. West, Y. Y. Sun, H. Wang, J. Bang, S. B. Zhang, Phys. Rev. B, 2012, 86, 121201 |
This is an open access article under the terms of the Creative Commons Attribution License, which permits use, distribution and reproduction in any medium, provided the original work is properly cited.
Defective Bi2Te3-based TE crystals exhibit exceptional plasticity. Schematics of a perfect and defective crystals and b Their stress-strain curves in engineering contexts. c The stress-strain curve was obtained from a three-point bending test conducted on a defective Bi2Te3 bulk crystal. For comparative purposes, the data for plastic Ag2S-based, AgCuSe-based, SnSe2-based, and polycrystalline Bi2Te3 semiconductors have been included. d the room-temperature ZT value and power factor for plastic Bi2Te3-based bulk crystals (red stars). Copyright 2024, The American Association for the Advancement of Science.