Citation: | Nita DRAGOE. Yappari - a free software package for multiple datasets analysis in impedance spectroscopy[J]. Materials Lab, 2024, 3(2): 230031. doi: 10.54227/mlab.20230031 |
Electrochemical impedance spectroscopy (EIS) is a well-established technique analyzing the response of a system to an oscillating excitation, usually a sinusoidal voltage. If the system satisfies conditions of causality, linearity and stability, its response to this excitation can provide information about its characteristics. Concerning EIS analysis there are some recent developments that need to be emphasized. One of them is the development of the calculation of distribution of relaxation times (DRT) and another is the ability to measure faster. These important advances, particularly the last, require the possibility to analyze multiple datasets. By multiple I understand thousands of datasets, sharing the same electrical model circuit. The program described here does both DRT analysis and nonlinear least squares optimization on multiple datasets.
1. | A. Ch. Lazanas, M. I. Prodromidis, ACS Meas. Sci. Au, 2023, 3, 162 |
2. | E. Barsoukov, R. Mac Donald, Impedance Spectroscopy, Wiley, America, 2005. |
3. | J. T. S. Irvine, D. C. Sinclair, A. R. West, Adv. Mater., 1990, 2, 132 |
4. | D. A. Dean, T. Ramanathan, D. Machado, R. Sundararajan, J. Electrostat., 2008, 66, 165 |
5. | R. Gerhardt, J. Phys. Chem. Solids, 1994, 55, 1491 |
6. | N. J. Kidner, A. Meier, Z. J. Homrighaus, B. W. Wessels, T. O. Mason, E. J. Garboczi, Thin Solid Films, 2007, 515, 4588 |
7. | A. Adler, D. Holder, Electrical Impedance Tomography, CRC Press, America, 2021. |
8. | H. Schichlein, A. C. Müller, M. Voigts, A. Krügel, E. Ivers-Tiffée, J. Appl. Electrochem., 2002, 32, 875 |
9. | A. Kulikovsky, J. Electrochem. Soc., 2021, 168, 044512 |
10. | S. Dierickx, A. Weber, E. Ivers-Tiffée, Electrochim. Acta, 2020, 355, 136764 |
11. | T. Reshetenko, A. Kulikovsky, J. Electrochem. Soc., 2020, 167, 144505 |
12. | A. Kulikovsky, Phys. Chem. Chem. Phys., 2020, 22, 19131 |
13. | D. Papurello, D. Menichini, A. Lanzini, Electrochim. Acta, 2017, 258, 98 |
14. | C. Boigues Muñoz, D. Pumiglia, S. J. McPhail, D. Montinaro, G. Comodi, G. Santori, M. Carlini, F. Polonara, J. Power Sources, 2015, 294, 658 |
15. | L. Zhao, H. Dai, F. Pei, P. Ming, X. Wei, J. Zhou, Energies (Basel), 2022, 15, 386 |
16. | T. H. Wan, M. Saccoccio, C. Chen, F. Ciucci, Electrochim. Acta, 2015, 184, 483 |
17. | M. Saccoccio, T. H. Wan, C. Chen, F. Ciucci, Electrochim. Acta, 2014, 147, 470 |
18. | M. Hahn, S. Schindler, L.-C. Triebs, M. A. Danzer, Batteries, 2019, 5, 43 |
19. | L. Wang, Z. Song, L. Zhu, J. Jiang, IScience, 2023, 26, 106463 |
20. | K. Onda, M. Nakayama, K. Fukuda, K. Wakahara, T. Araki, J. Electrochem. Soc., 2006, 153, A1012 |
21. | D. Berardan, A. K. Meena, S. Franger, C. Herrero, N. Dragoe, J. Alloys Compd., 2017, 704, 693 |
22. | T. Paul, P. W. Chi, P. M. Wu, M. K. Wu, Sci. Rep., 2021, 11, 12624 |
23. | C. Altenbach, Https://Sites.Google.Com/Site/Altenbach/Home. |
24. | F. ILYA, Int. J. Comput. Methods, 2014, 11, 1350071 |
25. | T. Zhou, S. C. Popescu, K. Krause, R. D. Sheridan, E. Putman, ISPRS Journal of Photogrammetry and Remote Sensing, 2017, 129, 131 |
26. | T. G. Bergmann, N. Schlüter, ChemPhysChem, 2022, 23, e202200012 |
27. | J. Liu, F. Ciucci, J. Electrochem. Soc., 2020, 167, 026506 |
28. | E. Quattrocchi, B. Py, A. Maradesa, Q. Meyer, C. Zhao, F. Ciucci, Electrochim. Acta, 2023, 439, 141499 |
29. | R. Kaus, R. Kaus, C. A. Schiller, New Trends in Electrochemical Impedance Spectroscopy and Electrochemical Noise Analysis Optimizing NFRA Procedure for SOH Evaluation of Li Batteries View Project, Electrochemical Society, 2001. |
30. | A. Kumar, D. Bérardan, F. Brisset, D. Dragoe, N. Dragoe, J. Mater. Chem. A, 2023, 11, 14320 |
31. | M. Li, Https://Www.Zhinst.Com/Europe/Fr/Blogs/Fitting-Electrical-Impedance-Spectra-Measured-Mfia-Impedance-Analyzer. |
This is an open access article under the terms of the Creative Commons Attribution License, which permits use, distribution and reproduction in any medium, provided the original work is properly cited.